China Wholesale Automatic Twin Screw Extruder Machine Factories – High Speed Film Blowing Machine – UP Group Detail:
Product Description
MODEL | GD/L-65B | GD/L-80B | GD/L-100B | GD/L-120B |
SUITABLE MATERIAL | LDPE | LLDPE | ||
FILMWIDTH(mm) | 800-1500 | 1000-2000 | 1500-2500 | 1800-3000 |
FILM THICKNESS (mm) | 0.015-0.15 | 0.016-0.15 | 0.016-0.15 | 0.015-0.15 |
MAX.EXTRUS丨ON OUTPUT | 150kg/hr | 280kg/hr | 350kg/hr | 450kg/hr |
SCREW DIAMETER(mm) | 4>65 | ¢80 | 小100 | 4»120 |
SCREW L/D LENGTH | 28:1 | |||
SCREW MATERIAL | SACM-e45/38 CRMOALA | |||
CYLINDER MATERIAL | SACM-645/38 CRMOALA | |||
CYLINDER COOLING | 550wX3 | 550wX3 | 750wX4 | 750wX4 |
DRIVING MOTOR(Kw) | 37 | 55 | 90 | 110 |
TEMPERATURE CONTROL | 4 | 4 | 5 | |
AVERAGE POWER-CONSUME(Kw) | 45 | 65 | 90 | 110 |
DIE SIZE(mm) | 350/400 | 400/500 | 500/600 | 700/800 |
TEMPERATURE CONTROL | 3 | 4 | 4 | |
AIR RING 1 | ||||
AIR BLOWER(Kw) | 5.5 | 7.5 | 11 | 15 |
PINCH ROLLER (DIA. WIDTH)mm | 4> 166X1600 | 4> 190X2100 | 4> 220X2600 | 4»220 X3200 |
TAKE-UP MOTOR(Kw) | 1.5 | 2.2 | 2.2 | 2.2 |
WINDING MOTOR(Kw) | 1.5 | 1.5 | 2.2 | 2.2 |
WINDING SPEED(m/min) | 5-60 | 5-60 | 5-50 | 5-40 |
COVER DIMENSION(m) | 6.8X2.6X7.0 | 7.5X3.2X7.5 9.0X4.2X10 | 11X5.0X11.5 |
Product detail pictures:
Related Product Guide:
Our pros are lessen prices,dynamic sales team,specialised QC,sturdy factories,top quality services and products for China Wholesale Automatic Twin Screw Extruder Machine Factories – High Speed Film Blowing Machine – UP Group, The product will supply to all over the world, such as: Lisbon, Armenia, San Francisco, During in 11 years, We have participated in more than 20 exhibitions, obtains the highest praise from each customer. Our company has been devoting that "customer first" and committed to helping customers expand their business, so that they become the Big Boss !
By Meroy from Argentina - 2018.09.29 13:24
This supplier stick to the principle of "Quality first, Honesty as base", it is absolutely to be trust.
By Flora from Egypt - 2017.09.22 11:32