China Wholesale Mini Blown Film Machine Factory – High Speed Film Blowing Machine – UP Group Detail:
Product Description
MODEL | GD/L-65B | GD/L-80B | GD/L-100B | GD/L-120B |
SUITABLE MATERIAL | LDPE | LLDPE | ||
FILMWIDTH(mm) | 800-1500 | 1000-2000 | 1500-2500 | 1800-3000 |
FILM THICKNESS (mm) | 0.015-0.15 | 0.016-0.15 | 0.016-0.15 | 0.015-0.15 |
MAX.EXTRUS丨ON OUTPUT | 150kg/hr | 280kg/hr | 350kg/hr | 450kg/hr |
SCREW DIAMETER(mm) | 4>65 | ¢80 | 小100 | 4»120 |
SCREW L/D LENGTH | 28:1 | |||
SCREW MATERIAL | SACM-e45/38 CRMOALA | |||
CYLINDER MATERIAL | SACM-645/38 CRMOALA | |||
CYLINDER COOLING | 550wX3 | 550wX3 | 750wX4 | 750wX4 |
DRIVING MOTOR(Kw) | 37 | 55 | 90 | 110 |
TEMPERATURE CONTROL | 4 | 4 | 5 | |
AVERAGE POWER-CONSUME(Kw) | 45 | 65 | 90 | 110 |
DIE SIZE(mm) | 350/400 | 400/500 | 500/600 | 700/800 |
TEMPERATURE CONTROL | 3 | 4 | 4 | |
AIR RING 1 | ||||
AIR BLOWER(Kw) | 5.5 | 7.5 | 11 | 15 |
PINCH ROLLER (DIA. WIDTH)mm | 4> 166X1600 | 4> 190X2100 | 4> 220X2600 | 4»220 X3200 |
TAKE-UP MOTOR(Kw) | 1.5 | 2.2 | 2.2 | 2.2 |
WINDING MOTOR(Kw) | 1.5 | 1.5 | 2.2 | 2.2 |
WINDING SPEED(m/min) | 5-60 | 5-60 | 5-50 | 5-40 |
COVER DIMENSION(m) | 6.8X2.6X7.0 | 7.5X3.2X7.5 9.0X4.2X10 | 11X5.0X11.5 |
Product detail pictures:
Related Product Guide:
We not only will try our greatest to offer superb companies to just about every buyer, but also are ready to receive any suggestion offered by our shoppers for China Wholesale Mini Blown Film Machine Factory – High Speed Film Blowing Machine – UP Group, The product will supply to all over the world, such as: UAE, Danish, California, If you are for any reason unsure which product to select, do not hesitate to contact us and we will be delighted to advise and assist you. This way we will be providing you with all the knowledge needed to make the best choice. Our company strictly follows "Survive by good quality, Develop by keeping good credit. " operation policy. Welcome all the clients old and new to visit our company and talk about the business. We are looking for more and more customers to create the glorious future.
By Ann from Philippines - 2017.12.19 11:10
With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.
By Vanessa from Sao Paulo - 2017.07.28 15:46