China Wholesale Pp Washing Machine Factory – A+B+C Three-layer Co-extrusion Film Blowing Machine – UP Group Detail:
Parameter
MODEL GD-3L49 GD-3L50 | GD<3L55 | ||
SUITABLE MATERIAL | HDPE LLDPE HDPE EVA | ||
FILM WIDTH(mm) | 800-1300 | 800-1500 | 1200-2000 |
FILM THICKNESS (mm) | 0.028-0.18 | 0.028-0.18 | 0.03-0.18 |
MAX.EXTRUSION OUTPUT | 130kg/hr | 190kg/hr | 260kg/hr |
SCREW DlAMETER(mm) | A445 B4>50 C4>45 | A450 B4>55 C”t>50 | A4>55 B4>65 C4>55 |
SCREW LTD LENGTH | 28:1 | ||
SCREW MATERIAL | SACM-645/38 CRMOALA | ||
CYLINDER MATERIAL | SACM-645/38 CRMOALA | ||
CYLINDER COOLING | 370WX2/3 | 370wX2/3 | 550WX2/3 |
DRIVING MOTOR(Kw) | A15+B18.5+C15 | A18.5+B22+C18.5 | A22+B37+C22 |
TEMPERATURE CONTROL | 3X3 | 3X3 | 3X3 |
AVERAGE POWER-CONSUME(Kw) | 58 | 70 | 90 |
DIE SIZE(mm) | 200/250 | 250/300 | 350/400 |
TEMPERATURE CONTROL 4 | |||
AIR RING | 1 PCS | ||
AIR BLOWER(Kw) | 5.5 | 7.5 | 11 |
PINCH ROLLER (DIA. WIDTH)mm | 4-165X1400 | 4i165X1600 | «i> 190X2100 |
TAKE-UP SPEED(m/miri) | 5-60 | 5-60 | 5-60 |
TAKE-UP MOTOR(Kw) | 1.5 | 1.5 | 2.2 |
TYPE SURFACE FRICTION TYPE | |||
WINDING MOTOR(Kw) | 1.5 | 1.5 | 2.2 |
WINDING SPEED(m/min) | 5-60 | 5-60 | 5-60 |
COVER DIMENSION(m) | 7.5X5.5X7.0 | 8.2X5.8X7.0 | 9.0X6.4X8.2 |
Product detail pictures:
Related Product Guide:
We constantly continually give you essentially the most conscientious client provider, plus the widest variety of designs and styles with finest materials. These initiatives include the availability of customized designs with speed and dispatch for China Wholesale Pp Washing Machine Factory – A+B+C Three-layer Co-extrusion Film Blowing Machine – UP Group, The product will supply to all over the world, such as: Lahore, belarus, Barcelona, We follow up the career and aspiration of our elder generation, and we are eager to open up a new prospect in this field, We insist on "Integrity, Profession, Win-win Cooperation", because we have a strong backup, that are excellent partners with advanced manufacturing lines, abundant technical strength, standard inspection system and good production capacity.
By Betsy from Brazil - 2018.02.21 12:14
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
By Joanne from Oslo - 2017.11.29 11:09