China Wholesale Water Bottle Molding Machine Factory – High Speed Film Blowing Machine – UP Group Detail:
Product Description
MODEL | GD/L-65B | GD/L-80B | GD/L-100B | GD/L-120B |
SUITABLE MATERIAL | LDPE | LLDPE | ||
FILMWIDTH(mm) | 800-1500 | 1000-2000 | 1500-2500 | 1800-3000 |
FILM THICKNESS (mm) | 0.015-0.15 | 0.016-0.15 | 0.016-0.15 | 0.015-0.15 |
MAX.EXTRUS丨ON OUTPUT | 150kg/hr | 280kg/hr | 350kg/hr | 450kg/hr |
SCREW DIAMETER(mm) | 4>65 | ¢80 | 小100 | 4»120 |
SCREW L/D LENGTH | 28:1 | |||
SCREW MATERIAL | SACM-e45/38 CRMOALA | |||
CYLINDER MATERIAL | SACM-645/38 CRMOALA | |||
CYLINDER COOLING | 550wX3 | 550wX3 | 750wX4 | 750wX4 |
DRIVING MOTOR(Kw) | 37 | 55 | 90 | 110 |
TEMPERATURE CONTROL | 4 | 4 | 5 | |
AVERAGE POWER-CONSUME(Kw) | 45 | 65 | 90 | 110 |
DIE SIZE(mm) | 350/400 | 400/500 | 500/600 | 700/800 |
TEMPERATURE CONTROL | 3 | 4 | 4 | |
AIR RING 1 | ||||
AIR BLOWER(Kw) | 5.5 | 7.5 | 11 | 15 |
PINCH ROLLER (DIA. WIDTH)mm | 4> 166X1600 | 4> 190X2100 | 4> 220X2600 | 4»220 X3200 |
TAKE-UP MOTOR(Kw) | 1.5 | 2.2 | 2.2 | 2.2 |
WINDING MOTOR(Kw) | 1.5 | 1.5 | 2.2 | 2.2 |
WINDING SPEED(m/min) | 5-60 | 5-60 | 5-50 | 5-40 |
COVER DIMENSION(m) | 6.8X2.6X7.0 | 7.5X3.2X7.5 9.0X4.2X10 | 11X5.0X11.5 |
Product detail pictures:
Related Product Guide:
With this motto in mind, we have become one of the most technologically innovative, cost-efficient, and price-competitive manufacturers for China Wholesale Water Bottle Molding Machine Factory – High Speed Film Blowing Machine – UP Group, The product will supply to all over the world, such as: Congo, Mozambique, Norwegian, Providing Quality Items, Excellent Service, Competitive Prices and Prompt Delivery. Our products and solutions are selling well both in domestic and foreign markets. Our company is trying to be one important suppliers in China.
By Gill from Albania - 2018.04.25 16:46
Hope that the company could stick to the enterprise spirit of "Quality, Efficiency, Innovation and Integrity", it will be better and better in the future.
By Griselda from Curacao - 2018.12.05 13:53