China Wholesale Water Jar Making Machine Factory – A+B+C Three-layer Co-extrusion Film Blowing Machine – UP Group Detail:
Parameter
MODEL GD-3L49 GD-3L50 | GD<3L55 | ||
SUITABLE MATERIAL | HDPE LLDPE HDPE EVA | ||
FILM WIDTH(mm) | 800-1300 | 800-1500 | 1200-2000 |
FILM THICKNESS (mm) | 0.028-0.18 | 0.028-0.18 | 0.03-0.18 |
MAX.EXTRUSION OUTPUT | 130kg/hr | 190kg/hr | 260kg/hr |
SCREW DlAMETER(mm) | A445 B4>50 C4>45 | A450 B4>55 C”t>50 | A4>55 B4>65 C4>55 |
SCREW LTD LENGTH | 28:1 | ||
SCREW MATERIAL | SACM-645/38 CRMOALA | ||
CYLINDER MATERIAL | SACM-645/38 CRMOALA | ||
CYLINDER COOLING | 370WX2/3 | 370wX2/3 | 550WX2/3 |
DRIVING MOTOR(Kw) | A15+B18.5+C15 | A18.5+B22+C18.5 | A22+B37+C22 |
TEMPERATURE CONTROL | 3X3 | 3X3 | 3X3 |
AVERAGE POWER-CONSUME(Kw) | 58 | 70 | 90 |
DIE SIZE(mm) | 200/250 | 250/300 | 350/400 |
TEMPERATURE CONTROL 4 | |||
AIR RING | 1 PCS | ||
AIR BLOWER(Kw) | 5.5 | 7.5 | 11 |
PINCH ROLLER (DIA. WIDTH)mm | 4-165X1400 | 4i165X1600 | «i> 190X2100 |
TAKE-UP SPEED(m/miri) | 5-60 | 5-60 | 5-60 |
TAKE-UP MOTOR(Kw) | 1.5 | 1.5 | 2.2 |
TYPE SURFACE FRICTION TYPE | |||
WINDING MOTOR(Kw) | 1.5 | 1.5 | 2.2 |
WINDING SPEED(m/min) | 5-60 | 5-60 | 5-60 |
COVER DIMENSION(m) | 7.5X5.5X7.0 | 8.2X5.8X7.0 | 9.0X6.4X8.2 |
Product detail pictures:
Related Product Guide:
We keep on with our business spirit of "Quality, Performance, Innovation and Integrity". We goal to create much more worth for our customers with our rich resources, state-of-the-art machinery, experienced workers and exceptional providers for China Wholesale Water Jar Making Machine Factory – A+B+C Three-layer Co-extrusion Film Blowing Machine – UP Group, The product will supply to all over the world, such as: Serbia, Cancun, Afghanistan, We'll initiate the second phase of our development strategy. Our company regards "reasonable prices, efficient production time and good after-sales service" as our tenet. If you are interested in any of our products and solutions or would like to discuss a custom order, make sure you feel free to contact us. We've been looking forward to forming successful business relationships with new clients around the world in the near future.
By Pamela from Iceland - 2017.11.01 17:04
Cooperate with you every time is very successful, very happy. Hope that we can have more cooperation!
By Lydia from Barcelona - 2017.12.02 14:11